AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/schamacom/tmp/awstats/awstats.schama.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2685                
POS_VISITOR 8780                
POS_DAY 14604               
POS_DOMAIN 3366                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4334                
POS_EMAILSENDER 4465                
POS_EMAILRECEIVER 4608                
POS_SESSION 15289               
POS_SIDER 15468               
POS_FILETYPES 4743                
POS_DOWNLOADS 4826                
POS_OS 4874                
POS_BROWSER 5026                
POS_SCREENSIZE 5570                
POS_UNKNOWNREFERER 5644                
POS_UNKNOWNREFERERBROWSER 6131                
POS_ORIGIN 6362                
POS_SEREFERRALS 6500                
POS_PAGEREFS 6657                
POS_SEARCHWORDS 7131                
POS_KEYWORDS 7283                
POS_MISC 2349                
POS_ERRORS 7342                
POS_CLUSTER 3726                
POS_SIDER_404 7438                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201032648 12 2217 8060909509393
FirstTime 20150101090615
LastTime 20150131160024
LastUpdate 20150201102002 12 0 11 0 0
TotalVisits 163                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 24 26 3654
1 7 7 4977 11 13 2041
2 5 5 2100 29 38 2540
3 7 7 2944 19 26 8041
4 1 1 424 23 31 4082
5 4 4 1684 11 19 4074
6 6 6 4470 19 25 6436
7 3 3 1260 19 26 8132
8 7 7 2948 15 27 2806
9 17 17 11076 10 32 3218
10 10 10 4212 22 31 4768
11 9 9 5817 13 18 1272
12 6 6 2449 15 21 4557
13 6 6 2520 25 30 6955
14 14 14 7854 14 22 4997
15 9 9 3713 16 24 3230
16 10 10 4216 16 34 3650
17 20 20 11975 13 20 3305
18 7 7 2948 16 21 6602
19 10 10 4208 11 14 3068
20 5 5 2104 13 23 4922
21 6 6 2528 10 14 5089
22 13 13 5468 21 27 6115
23 9 9 3709 15 20 4922
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
br 72 72 34114
cn 53 53 30183
us 15 15 8337
ru 12 12 6570
it 7 7 2940
de 5 5 2112
co 3 3 1260
ua 2 2 840
cl 2 2 840
tw 2 2 840
gb 2 2 840
sa 2 2 840
ca 2 2 848
pt 1 1 420
md 1 1 420
tr 1 1 420
do 1 1 420
lv 1 1 420
fr 1 1 420
au 1 1 420
ro 1 1 420
ma 1 1 420
bb 1 1 420
dk 1 1 420
sg 1 1 420
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 131 56584 20150131042617 0
bot[\s_+:,\.\;\/\\-] 83 40376 20150131234743 0
robot 8 7276 20150129161036 0
spider 6 2544 20150128012639 0
netcraft 1 424 20150108142728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 191 95604 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
linuxandroid 8
winxp 19
winlong 5
java 1
linuxubuntu 1
winvista 1
linux 2
win7 139
macosx 3
win2003 3
Unknown 9
END_OS

# Browser ID - Hits
BEGIN_BROWSER 30
msie6.0 1
firefox32.0 3
chrome40.0.2214.91 8
firefox10.0 2
libwww 1
chrome28.0.1500.94 7
firefox18.0 2
firefox10.0.1 2
chrome39.0.2171.95 5
firefox3.5.2 4
chrome36.0.1985.125 14
chrome32.0.1700.107 7
firefox31.0 1
msie8.0 3
firefox33.0 1
chrome36.0.1985.143 54
mozilla 5
chrome35.0.1916.153 4
firefox22.0 28
msie7.0 8
chrome37.0.2062.120 1
chrome10.0.648.204 8
chrome39.0.2171.99 5
firefox3.6.3 1
msie9.0 1
chrome27.0.1453.116 3
chrome40.0.2214.93 6
Unknown 4
firefox3.0.15 1
chrome30.0.0.0 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150115064003
LWP::Simple/6.00_libwww-perl/6.05 20150123122847
Python-urllib/2.7 20150113100517
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20150114015956
Python-urllib/2.6 20150115192011
WhatWeb/0.4.8-dev 20150123070749
Mozilla/3.0_(compatible) 20150126180601
Mozilla/3.0_(compatible;_Indy_Library) 20150115192926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python-urllib/2.6 20150115192011
WhatWeb/0.4.8-dev 20150123070749
Python-urllib/2.7 20150113100517
Apache-HttpClient/4.3.6_(java_1.5) 20150127083801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 92
From1 0 0
From2 13 13
From3 74 74
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://semalt.semalt.com/crawler.php 44 44
http://buttons-for-website.com 20 20
https://www.facebook.com 3 3
http://urlm.com.br/www.schama.com.br 2 2
http://anticrawler.org 1 1
https://pt-br.facebook.com 1 1
http://www.hotfrog.com.br/Empresas/Schama 1 1
http://m.facebook.com 1 1
http://forum.topic183230.adviceforum.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 1272
404 325 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 32
/ 3 http://whois.domaintools.com/schama.com.br
/robots.txt 121 -
/admin.php 1 -
/images/clientes/saint.gif 1 -
/images/aquecimento/01.jpg 1 http://www.bing.com/images/search
/images/fornos_estufas/03.jpg 1 -
/images/clientes/weg.gif 1 -
/images/v2/estufas.jpg 4 -
/wp-admin/admin-ajax.php 2 -
/images/automacao/sinoptico_cementacion.jpg 4 -
/images/paineis/painel_02.jpg 2 -
/blog//wp-login.php 1 -
/browserconfig.xml 2 -
/images/automacao/sinoptico_continuo.jpg 2 http://www.bing.com/images/search
/images/parceria/contraco.gif 2 -
/images/clientes/oxiteno.gif 1 -
/images/clientes/klabin.gif 1 -
/wp//wp-login.php 1 -
/images/parceria/schaly.gif 4 -
/images/parceria/weishaupt.gif 2 -
/images/clientes/marelli.gif 2 -
//wp-login.php 1 -
/cgi-bin/ 16 -
/images/parceria/aps.gif 2 -
/administrator/ 1 -
/wordpress//wp-login.php 1 -
/images/fornos_estufas/02.jpg 1 -
/images/paineis/painel_05.jpg 2 http://www.bing.com/images/search
/index.php 136 -
/wp-login.php 3 -
/images/parceria/novus.gif 2 -
/images/parceria/arauterm.gif 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
187.52.169.178 7 7 4910 20150108145741
189.11.160.164 5 5 4062 20150124094013
198.252.44.9 5 5 2100 20150118124615
177.42.79.24 4 4 1696 20150129173002
200.218.129.132 3 3 1193 20150109154403
177.87.192.1 3 3 1193 20150122093156
177.131.122.186 3 3 1272 20150123111200
179.34.50.150 3 3 840 20150106175908
31.202.216.168 2 2 840 20150118152128
201.67.146.95 2 2 848 20150122162925
54.191.39.71 2 2 2869 20150115064003
202.46.49.129 2 2 2865 20150129022811
202.46.50.157 2 2 2869 20150125114850
202.46.61.57 2 2 765 20150121092707
187.102.34.254 2 2 848 20150127081832
198.100.149.28 2 2 848 20150111012109
198.252.44.6 2 2 840 20150118102012
93.92.217.228 2 2 2786 20150126175413
178.62.247.171 2 2 844 20150122033021
202.46.50.182 1 1 420 20150111224353
202.46.63.161 1 1 2445 20150107094403
202.46.50.39 1 1 420 20150109020836
200.185.214.84 1 1 420 20150131135617
59.189.224.30 1 1 420 20150117072906
179.192.234.54 1 1 420 20150124113135
213.136.81.56 1 1 424 20150123122847
202.46.60.98 1 1 420 20150103053709
202.46.51.127 1 1 424 20150128230315
2.194.3.255 1 1 420 20150131150837
189.30.225.205 1 1 420 20150126192149
85.25.210.189 1 1 424 20150113100517
202.46.61.159 1 1 420 20150119012911
5.9.9.4 1 1 420 20150117133235
192.104.67.221 1 1 424 20150106093229
189.45.207.54 1 1 424 20150105102629
202.46.61.125 1 1 420 20150124192302
99.197.125.235 1 1 420 20150119223738
5.249.72.142 1 1 420 20150106111000
94.161.115.102 1 1 420 20150101090615
202.46.58.162 1 1 420 20150126062150
187.74.244.132 1 1 420 20150103103131
202.46.54.209 1 1 420 20150112235432
177.193.62.190 1 1 420 20150130194717
202.46.50.86 1 1 420 20150108221612
177.87.240.106 1 1 420 20150107163637
202.46.50.37 1 1 2445 20150107170040
198.252.44.8 1 1 420 20150128162516
202.46.56.58 1 1 420 20150106152018
183.136.142.116 1 1 424 20150129213248
201.41.254.90 1 1 424 20150130164813
200.193.162.145 1 1 420 20150111103523
5.158.41.104 1 1 420 20150113092639
187.7.58.51 1 1 424 20150105174801
177.222.144.7 1 1 420 20150129171805
179.154.90.150 1 1 420 20150113143543
86.124.231.1 1 1 420 20150125112938
189.115.173.181 1 1 420 20150107130453
202.46.62.35 1 1 420 20150127184806
131.221.100.33 1 1 420 20150120163255
177.196.78.215 1 1 420 20150120201902
202.46.62.124 1 1 420 20150101143343
177.188.33.239 1 1 420 20150103141513
88.198.208.74 1 1 424 20150103201235
201.69.238.170 1 1 420 20150103231419
187.38.50.156 1 1 420 20150119214831
200.86.78.216 1 1 420 20150113183847
187.109.148.46 1 1 420 20150126144816
179.100.103.151 1 1 420 20150114193127
94.145.112.72 1 1 420 20150123224515
202.46.50.101 1 1 420 20150123204827
2.39.164.6 1 1 420 20150114173842
189.103.113.25 1 1 420 20150104175632
114.112.90.54 1 1 424 20150115192011
186.85.189.48 1 1 420 20150131132443
116.10.195.227 1 1 420 20150123070749
189.55.41.253 1 1 420 20150102124856
202.46.63.66 1 1 420 20150105024714
197.148.46.59 1 1 420 20150120081326
189.58.78.225 1 1 420 20150103191502
186.226.1.149 1 1 420 20150121080318
80.4.255.245 1 1 420 20150131160024
202.46.56.141 1 1 420 20150105054358
186.7.200.82 1 1 420 20150129031958
189.18.17.111 1 1 420 20150103175358
202.46.50.35 1 1 420 20150119133117
8.28.16.254 1 1 424 20150106093230
114.41.62.18 1 1 420 20150123213640
60.241.209.11 1 1 420 20150117145706
187.122.209.205 1 1 420 20150121132854
187.113.64.35 1 1 420 20150126141709
179.210.117.209 1 1 420 20150104225635
202.46.61.124 1 1 420 20150116032402
202.46.48.48 1 1 420 20150112181227
187.15.27.21 1 1 420 20150110222335
95.146.132.247 1 1 420 20150129074737
151.75.15.114 1 1 420 20150130223330
202.46.63.152 1 1 424 20150116221916
72.51.87.188 1 1 420 20150114212648
201.75.252.25 1 1 424 20150126180601
120.113.185.111 1 1 420 20150120160801
151.64.27.196 1 1 420 20150130173811
95.136.110.100 1 1 420 20150107225216
177.8.75.181 1 1 420 20150117232554
202.46.63.209 1 1 424 20150128043521
202.46.49.194 1 1 420 20150108085332
177.132.15.2 1 1 420 20150116194319
177.74.249.58 1 1 424 20150129172436
180.76.4.151 1 1 424 20150102231343
182.118.53.244 1 1 424 20150103104303
191.189.201.78 1 1 420 20150120101047
201.241.73.161 1 1 420 20150122122607
177.74.249.121 1 1 420 20150102183358
202.46.60.141 1 1 420 20150116230616
189.38.44.158 1 1 420 20150113105112
202.46.56.148 1 1 420 20150120234035
202.46.62.53 1 1 420 20150128025947
54.183.153.209 1 1 420 20150114015956
177.188.124.9 1 1 420 20150129115051
202.46.58.46 1 1 420 20150110185802
201.41.243.102 1 1 424 20150113182942
202.46.63.169 1 1 424 20150120222322
186.86.2.234 1 1 420 20150106021155
187.7.25.124 1 1 424 20150124094212
186.214.85.121 1 1 420 20150106092458
179.111.108.147 1 1 420 20150105215113
202.46.50.140 1 1 341 20150105061829
94.123.184.248 1 1 420 20150105113654
54.167.55.148 1 1 420 20150112154000
202.46.60.87 1 1 420 20150114220518
202.46.62.127 1 1 424 20150124211439
187.70.60.103 1 1 420 20150115204609
202.46.49.128 1 1 345 20150107123535
177.7.117.215 1 1 420 20150119225933
202.46.48.78 1 1 424 20150128165745
202.46.60.95 1 1 420 20150130065804
87.98.161.163 1 1 420 20150120011037
186.194.197.191 1 1 420 20150115192926
202.46.62.109 1 1 424 20150116050401
202.46.61.100 1 1 420 20150116173428
201.38.129.114 1 1 420 20150102124540
202.46.63.162 1 1 420 20150103175847
180.76.4.62 1 1 420 20150104151214
202.46.49.36 1 1 424 20150119143756
201.55.101.6 1 1 424 20150108193829
202.46.62.148 1 1 420 20150121100029
200.102.23.76 1 1 420 20150110173618
151.66.116.203 1 1 420 20150119065413
151.48.184.141 1 1 420 20150126034524
92.63.88.43 1 1 420 20150114093219
180.76.4.78 1 1 420 20150123030946
177.184.119.148 1 1 420 20150119220337
180.76.4.216 1 1 420 20150120231034
189.15.53.246 1 1 420 20150103192214
37.26.142.82 1 1 420 20150127083801
201.27.146.104 1 1 420 20150107100647
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150101 2 2 840 2
20150102 4 4 1684 4
20150103 11 11 4628 11
20150104 3 3 1260 3
20150105 8 8 3210 8
20150106 9 9 3368 7
20150107 8 8 7335 8
20150108 10 10 6174 4
20150109 4 4 1613 2
20150110 4 4 1680 4
20150111 4 4 1688 3
20150112 3 3 1260 3
20150113 6 6 2528 6
20150114 7 7 2940 7
20150115 6 6 4553 5
20150116 6 6 2528 6
20150117 4 4 1680 4
20150118 4 4 1680 3
20150119 8 8 3364 8
20150120 9 9 3784 9
20150121 4 4 1684 4
20150122 8 8 3305 4
20150123 9 9 3796 7
20150124 11 11 8619 7
20150125 2 2 2865 2
20150126 8 8 5310 7
20150127 4 4 1688 3
20150128 5 5 2112 5
20150129 11 11 4644 8
20150130 5 5 2104 5
20150131 4 4 1680 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 3
2mn-5mn 1
0s-30s 155
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 175 73296 155 152
/postinfo.html 8 19560 4 7
/images/ 8 2748 4 4
END_SIDER
