AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/schamacom/tmp/awstats/awstats.schama.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2683                
POS_VISITOR 8996                
POS_DAY 13146               
POS_DOMAIN 3353                
POS_LOGIN 3792                
POS_ROBOT 3947                
POS_WORMS 4325                
POS_EMAILSENDER 4456                
POS_EMAILRECEIVER 4599                
POS_SESSION 13803               
POS_SIDER 13982               
POS_FILETYPES 4734                
POS_DOWNLOADS 4817                
POS_OS 4865                
POS_BROWSER 4995                
POS_SCREENSIZE 5452                
POS_UNKNOWNREFERER 5526                
POS_UNKNOWNREFERERBROWSER 5735                
POS_ORIGIN 5852                
POS_SEREFERRALS 5988                
POS_PAGEREFS 6145                
POS_SEARCHWORDS 6846                
POS_KEYWORDS 6998                
POS_MISC 2347                
POS_ERRORS 7057                
POS_CLUSTER 3648                
POS_SIDER_404 7152                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101030329 7 1200 14069348875236
FirstTime 20141001011139
LastTime 20141031232607
LastUpdate 20141101102310 7 0 6 0 0
TotalVisits 137                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 110                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 4640 12 20 4232
1 12 12 7775 18 26 5675
2 4 4 844 18 28 8211
3 6 6 2532 18 24 4644
4 1 1 420 8 20 2964
5 4 4 1680 18 33 8465
6 2 2 420 31 46 14318
7 2 2 420 9 17 3384
8 6 6 2524 12 24 4577
9 19 19 6685 6 30 2116
10 6 6 2524 20 36 7870
11 4 4 1684 15 26 7613
12 5 5 2108 12 26 4648
13 7 7 2520 23 31 3796
14 9 9 3376 17 25 4922
15 11 11 6245 8 16 4399
16 3 3 1268 17 28 6789
17 12 12 4228 22 34 4224
18 8 8 4898 11 25 2881
19 1 1 420 12 16 9043
20 8 8 4973 11 19 4581
21 7 7 4977 9 18 2386
22 7 7 2520 12 18 3305
23 4 4 3705 23 32 6515
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
br 47 47 19844
cn 32 32 21509
us 24 24 14083
pl 18 18 0
it 11 11 4632
ru 6 6 4474
jp 4 4 1692
co 4 4 1692
es 2 2 840
my 2 2 840
fr 1 1 420
in 1 1 420
dk 1 1 420
id 1 1 420
th 1 1 420
ca 1 1 420
nz 1 1 420
de 1 1 420
ve 1 1 420
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 123 69446 20141031100603 0
googlebot 106 43364 20141031162930 0
spider 12 6590 20141018141904 0
robot 7 6931 20141026190339 0
crawl 3 3206 20141026151845 0
no_user_agent 2 848 20141022100701 0
netcraft 1 424 20141008141618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 159 73386 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
linuxandroid 5
winlong 8
winxp 19
win2000 18
winvista 1
linux 6
win7 98
macosx 2
Unknown 2
END_OS

# Browser ID - Hits
BEGIN_BROWSER 25
chrome37.0.2062.124 2
firefox32.0 1
msie5.01 18
chrome38.0.2125.104 1
android 5
chrome38.0.2125.101 13
firefox3.5.2 4
chrome36.0.1985.125 7
chrome32.0.1700.107 11
firefox31.0 4
msie8.0 4
chrome36.0.1985.143 28
firefox6.0.2 1
firefox13.0.1 3
firefox1.0 1
mozilla 9
chrome35.0.1916.153 9
msie7.0 8
firefox22.0 11
chrome37.0.2062.120 1
chrome10.0.648.204 11
firefox6.0 1
chrome27.0.1453 1
msie9.0 4
Unknown 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141022083458
nutch-1.4/Nutch-1.4 20141017184944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
nutch-1.4/Nutch-1.4 20141017184944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 95
From1 0 0
From2 12 12
From3 50 50
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://semalt.semalt.com/crawler.php 29 29
http://31901475.semalt.com/crawler.php 6 6
http://www.hotfrog.com.br/Empresas/SCHAMA-Schaly-Sima-Industria-e-Comercio-Ltda 3 3
http://nascar.com 1 1
http://degisimsanat.com.tr 1 1
http://lignius.it 1 1
http://fluturi.me 1 1
http://somutgayrimenkul.com 1 1
http://kliknuamam.cz 1 1
http://karsiyakaotogaleri.com/regions/aberdeen-grampian 1 1
http://clisr.com 1 1
http://autoradiogps-online.fr 1 1
http://www.tuugo.com.br/SiteViewer/0070005764344 1 1
http://waterfallscanopy.com 1 1
http://losabalorios.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 749
404 346 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 48
/images/clientes/jabil.gif 1 -
/ 2 http://whois.domaintools.com/schama.com.br
/css/menu.css 1 -
/estilo.css 1 -
/images/usinagem/img_01.jpg 3 -
/robots.txt 175 -
/images/clientes/hd.gif 1 -
/images/clientes/saint.gif 2 -
/images/clientes/biovet.gif 1 -
/images/clientes/boticario.gif 1 -
/images/aquecimento/01.jpg 2 -
/images/fornos_estufas/03.jpg 3 -
/images/clientes/weg.gif 2 -
/images/v2/estufas.jpg 1 -
/images/clientes/invensys.gif 1 -
/images/automacao/sinoptico_cementacion.jpg 2 -
/images/clientes/jc.gif 1 -
/images/paineis/painel_02.jpg 1 -
/images/clientes/petrobras.gif 1 -
/images/automacao/sinoptico_continuo.jpg 3 -
/%C2%A0%C5%BE%15%01 1 http://www.schama.com.br/
/images/clientes/oxiteno.gif 2 -
/images/clientes/klabin.gif 2 -
/images/clientes/iguacu.gif 1 -
/images/parceria/schaly.gif 1 -
/scripts/menu.js 3 -
/images/clientes/marelli.gif 2 -
/images/clientes/trw.gif 1 -
/images/ventilacao/01.jpg 3 -
/cgi-bin/ 16 -
/images/clientes/delphi.gif 1 -
/images/clientes/furnas.gif 1 -
/flash/cabecalho.swf 2 -
/images/aquecimento/03.jpg 1 -
/images/projetos_especiais/01.jpg 4 -
/py$%01 1 http://www.schama.com.br/
/images/clientes/multibras.gif 1 -
/images/fornos_estufas/02.jpg 2 -
/images/clientes/intervet.gif 3 -
/images/paineis/painel_05.jpg 3 -
/images/automacao/vacio_control.jpg 1 -
/index.php 83 -
/images/fornos_estufas/01.jpg 1 -
/test_iis8.txt 1 -
/images/clientes/nivea.gif 1 -
/images/clientes/pilkington.gif 1 -
/%C3%B0%C5%93%15%01 1 http://www.schama.com.br/index.php
/images/clientes/cognis.gif 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
46.29.20.219 18 18 0 20141029183234
189.69.23.147 11 11 4664 20141021092904
198.252.44.7 5 5 2100 20141030222024
201.14.189.106 4 4 1696 20141016005836
63.141.250.18 3 3 3214 20141027185612
198.252.44.8 3 3 1260 20141030222109
179.99.210.139 3 3 3214 20141001011853
217.73.208.27 2 2 848 20141026014654
201.0.167.61 2 2 848 20141010142051
119.63.193.131 2 2 844 20141031091321
177.7.193.146 2 2 848 20141007173159
216.244.85.178 2 2 2869 20141001011140
191.191.25.192 2 2 848 20141007104145
177.159.166.186 2 2 848 20141016120541
189.101.243.233 2 2 848 20141012215706
216.81.74.66 2 2 840 20141004224941
217.73.208.26 1 1 424 20141022021713
202.46.50.182 1 1 420 20141025055955
202.46.49.37 1 1 420 20141021092509
189.101.2.36 1 1 420 20141011003116
177.5.134.146 1 1 424 20141014142520
202.46.48.147 1 1 424 20141027214244
202.46.61.105 1 1 424 20141023155136
202.46.50.36 1 1 420 20141029063820
66.215.77.74 1 1 420 20141027054336
66.249.83.49 1 1 424 20141009155258
189.57.191.90 1 1 424 20141017150853
202.46.60.98 1 1 420 20141025003027
201.20.179.202 1 1 420 20141022232547
74.52.245.146 1 1 424 20141025173910
79.47.65.212 1 1 420 20141014083553
54.190.55.33 1 1 424 20141011031305
202.46.54.175 1 1 424 20141028203941
210.48.222.13 1 1 420 20141017103948
202.46.49.110 1 1 420 20141024000458
80.162.5.123 1 1 420 20141013120959
187.14.85.162 1 1 420 20141005144032
191.240.219.14 1 1 424 20141020171544
201.1.33.247 1 1 420 20141022132846
93.42.27.78 1 1 420 20141010152103
177.135.22.12 1 1 420 20141002085726
123.125.71.38 1 1 424 20141030150751
202.46.61.103 1 1 420 20141023210504
202.46.62.22 1 1 424 20141026171145
174.118.177.13 1 1 420 20141003032949
202.46.50.97 1 1 420 20141022203638
93.44.205.240 1 1 420 20141002172334
202.46.55.206 1 1 420 20141021213316
202.46.53.171 1 1 420 20141026000731
36.70.146.9 1 1 420 20141014014321
202.46.62.200 1 1 424 20141027031351
201.22.163.75 1 1 420 20141009205830
189.34.27.22 1 1 420 20141022004448
201.50.158.35 1 1 420 20141021105945
95.238.218.152 1 1 420 20141017102145
199.30.24.148 1 1 420 20141030055823
202.46.51.45 1 1 420 20141031091201
188.84.122.220 1 1 420 20141031232607
173.218.28.118 1 1 420 20141026183814
79.40.156.15 1 1 420 20141015100136
202.46.56.148 1 1 424 20141024205047
177.132.43.11 1 1 420 20141004085739
187.111.167.87 1 1 420 20141023132954
158.85.94.4 1 1 424 20141022083458
186.218.133.193 1 1 420 20141009232117
202.46.50.180 1 1 424 20141020001341
122.164.72.252 1 1 420 20141016161406
66.249.88.128 1 1 424 20141009155258
186.90.248.62 1 1 420 20141005200207
202.46.54.55 1 1 424 20141026011023
177.65.195.42 1 1 420 20141002132114
189.48.115.167 1 1 420 20141026120906
202.46.50.157 1 1 341 20141027093534
189.105.59.213 1 1 420 20141021004812
189.11.154.208 1 1 424 20141010160402
191.14.2.60 1 1 420 20141023155926
110.78.187.171 1 1 420 20141003050716
202.46.48.202 1 1 424 20141030163704
187.105.21.80 1 1 420 20141013085806
119.63.193.194 1 1 424 20141027031517
182.118.54.84 1 1 424 20141018141918
123.125.71.108 1 1 420 20141030212029
46.5.16.116 1 1 420 20141012114516
205.237.95.72 1 1 420 20141009151505
117.78.13.58 1 1 424 20141017184944
220.181.108.92 1 1 2445 20141030150751
201.42.3.26 1 1 420 20141024220857
187.74.156.107 1 1 420 20141017135731
189.5.177.162 1 1 420 20141004081257
202.46.63.136 1 1 420 20141027034640
177.189.253.3 1 1 420 20141020153708
201.34.170.223 1 1 420 20141002111446
120.140.48.235 1 1 420 20141015034630
202.46.62.54 1 1 420 20141021221707
87.9.134.117 1 1 420 20141011041939
222.155.239.52 1 1 420 20141018142353
220.181.108.96 1 1 420 20141027175305
220.181.108.163 1 1 2445 20141030212026
189.91.240.2 1 1 420 20141022105340
179.219.81.226 1 1 420 20141023221516
119.63.193.130 1 1 424 20141026171318
85.219.104.97 1 1 420 20141006095128
179.209.2.56 1 1 420 20141016135130
202.46.56.156 1 1 420 20141028025332
179.254.61.141 1 1 420 20141022120749
79.3.76.50 1 1 420 20141008194255
202.46.56.171 1 1 2445 20141021233419
95.250.37.39 1 1 420 20141024170747
92.155.134.77 1 1 420 20141017181819
202.46.48.86 1 1 2445 20141022200538
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20141001 5 5 6083 2
20141002 5 5 1680 5
20141003 3 3 1260 3
20141004 4 4 1260 4
20141005 2 2 840 2
20141006 3 3 844 3
20141007 4 4 1272 3
20141008 1 1 420 1
20141009 7 7 2528 7
20141010 4 4 1692 3
20141011 4 4 1264 4
20141012 4 4 1268 3
20141013 2 2 840 2
20141014 4 4 1264 4
20141015 4 4 1260 4
20141016 9 9 3804 5
20141017 7 7 2528 7
20141018 3 3 844 3
20141020 4 4 1268 4
20141021 19 19 9629 9
20141022 11 11 6653 11
20141023 6 6 2104 6
20141024 5 5 2108 5
20141025 4 4 1264 4
20141026 9 9 3380 9
20141027 10 10 6087 8
20141028 3 3 844 3
20141029 2 2 420 2
20141030 8 8 7418 8
20141031 3 3 1260 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 2
0s-30s 133
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 149 55240 132 129
/postinfo.html 7 17115 4 6
/images/ 3 1031 1 2
END_SIDER
