AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/schamacom/tmp/awstats/ssl/awstats.schama.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2695                
POS_VISITOR 8924                
POS_DAY 11558               
POS_DOMAIN 3375                
POS_LOGIN 3737                
POS_ROBOT 3892                
POS_WORMS 4160                
POS_EMAILSENDER 4291                
POS_EMAILRECEIVER 4434                
POS_SESSION 12128               
POS_SIDER 12285               
POS_FILETYPES 4569                
POS_DOWNLOADS 4703                
POS_OS 4751                
POS_BROWSER 5095                
POS_SCREENSIZE 5925                
POS_UNKNOWNREFERER 5999                
POS_UNKNOWNREFERERBROWSER 6616                
POS_ORIGIN 7041                
POS_SEREFERRALS 7175                
POS_PAGEREFS 7338                
POS_SEARCHWORDS 7544                
POS_KEYWORDS 7696                
POS_MISC 2358                
POS_ERRORS 7755                
POS_CLUSTER 3593                
POS_SIDER_404 7888                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201003503 66 13145 10972535830731
FirstTime 20230101003046
LastTime 20230131071909
LastUpdate 20230201122900 66 0 65 0 0
TotalVisits 66                  
TotalUnique 64                  
MonthHostsKnown 0                   
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 21 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 117265 17 26 38612
1 6 6 128085 15 16 261
2 0 0 0 7 9 87
3 2 2 13699 9 11 1118
4 1 1 41478 12 12 41825
5 5 5 138007 8 8 73
6 62 62 927171 29 32 1242
7 4 4 137028 13 15 386
8 2 2 54078 12 14 272
9 3 3 66935 11 14 25661
10 3 3 95772 20 21 41987
11 1 1 12843 10 15 5593
12 2 6 76508 26 39 6817
13 4 4 85394 61 63 2938
14 2 2 25210 33 36 26062
15 3 3 37824 14 23 121538
16 5 5 98146 11 13 382
17 3 3 124410 14 20 435
18 1 1 12730 8 11 174
19 0 0 0 13 16 87
20 2 2 82944 8 9 1153
21 3 3 66812 34 39 54468
22 5 5 178508 29 30 42710
23 6 6 59102 6 6 104
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 83 87 1169795
ca 25 25 955844
nl 7 7 8575
eu 6 6 248832
gb 3 3 38046
be 2 2 25460
ru 2 2 25227
tr 1 1 12606
cn 1 1 41478
gr 1 1 12608
it 1 1 41478
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 6 104 20230126212237 6
no_user_agent 4 165888 20230129042708 0
bingbot/ 3 2937 20230125225136 0
survey 2 82944 20230108222631 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 73 1909222 0 0
js 4 51049 0 0
php 48 606203 0 0
xml 11 13475 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 2 2
win7 12 12
macosx8 1 1
bsdopenbsd 2 2
win8.1 7 7
linuxubuntu 6 6
android 6 2
macosx15 9 9
Unknown 34 34
macosx11 1 1
macosx 1 1
win10 17 17
macosx13 3 3
winvista 4 4
androidnougat 1 1
linux 8 8
macosx9 3 3
winnt 1 1
macosx12 2 2
macosx10 3 3
winxp 11 11
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome34.0.1847.137 4 4
firefox47.0 2 2
chrome36.0.1985.67 6 6
msie11.0 1 1
chrome41.0.2227.0 4 4
mozilla 5 5
chrome96.0.4664.110 9 9
firefox105.0 2 2
chrome87.0.4280.88 1 1
chrome100.0.4896.60 1 1
chrome53.0.2820.59 3 3
chrome70.0.3538.77 1 1
chrome54.0.2866.71 1 1
chrome36.0.1944.0 2 2
opera76.0.4017.177 6 6
chrome35.0.2117.157 3 3
chrome89.0.4389.114 5 5
Unknown 29 29
msie7.0 7 7
chrome35.0.3319.102 2 2
chrome41.0.2228.0 2 2
chrome103.0.5060.114 6 2
chrome64.0.3282.186 2 2
chrome41.0.2227.1 1 1
chrome35.0.2309.372 2 2
chrome35.0.1916.47 1 1
edge16 1 1
chrome37.0.2062.124 2 2
firefox58.0 3 3
chrome36.0.1985.125 2 2
chrome55.0.2919.83 1 1
safari10.0 2 2
chrome44.0.2403.155 2 2
chrome80.0.3987.149 2 2
chrome59.0.3071.125 1 1
chrome37.0.2049.0 5 5
chrome41.0.2225.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131071909
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230122214500
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230129035657
OutlookMobileCloudService-Autodetect/1.0.0 20230128233324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
OutlookMobileCloudService-Autodetect/1.0.0 20230128233324
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131071909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 127
From1 0 0
From2 2 2
From3 7 7
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://191.252.135.209/autodiscover/autodiscover.xml 7 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 225 0
502 2 10528
408 1 824
400 83 4316
401 147 6758
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/wp-story.php 2 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/beta/.env 2 -
/static/admin/javascript/hetong.js 1 -
/nf_tracking.php 1 -
/core/.env 2 -
/owa/auth.owa 2 https://schama.com.br/owa/auth/logon.aspx
/owa 1 -
/prod/.env 1 -
/backend/.env 2 -
/blog/.env 1 -
/.env.bak 1 -
/api/.env 1 -
/about.php 2 -
/kyc/.env 2 -
/admin.php 2 -
/owa/auth/logon.aspx 1 -
/home/.env 1 -
/phpmyadmin/ 1 -
/admin/.env 2 -
/.env.example 1 -
/wp-setups.php 1 -
/.git/config 3 -
/frontend/.env 2 -
/.env 3 -
/123.php 1 -
/laravel/.env 2 -
/wp-reset.php 1 -
/production/.env 1 -
/local/.env 1 -
/ 150 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/Public/home/js/check.js 1 -
/robots.txt 25 -
/owa/ 2 -
/.env.local 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 66
199.195.253.105 56 56 707192 20230108062744
52.125.140.5 4 4 4900 20230128233324
185.30.177.91 2 2 2450 20230119164033
93.119.227.91 2 2 82944 20230129010047
93.119.227.34 2 2 82944 20230129070319
205.185.116.89 2 2 25217 20230122002543
185.30.177.42 2 2 2450 20230114012035
69.4.87.74 2 2 82944 20230130225834
69.4.89.106 2 2 82944 20230129064316
93.119.227.19 2 2 82944 20230129105120
205.185.121.69 2 2 25222 20230122002541
185.30.177.234 2 2 2450 20230121131803
83.171.226.206 1 1 12608 20230115224821
47.88.86.63 1 2 25480 20230129122842
183.136.225.45 1 1 41478 20230127061214
87.236.176.239 1 1 12720 20230129035657
167.172.232.11 1 1 12828 20230101105626
166.88.244.9 1 1 12730 20230122184805
198.235.24.59 1 1 979 20230118031315
212.102.40.74 1 1 41478 20230130055635
205.185.116.25 1 1 12604 20230129003246
205.210.31.51 1 1 41478 20230103162337
198.235.24.153 1 1 41478 20230120173800
198.235.24.47 1 1 41466 20230113235041
198.235.24.25 1 1 41478 20230120162302
47.88.78.6 0 1 12768 
205.185.122.184 1 1 12606 20230122002541
205.210.31.24 1 1 41466 20230120175757
205.210.31.154 1 1 41478 20230114060933
198.235.24.50 1 1 41478 20230101040700
209.141.35.128 1 1 12603 20230127140316
104.248.127.156 1 1 12843 20230101110028
209.141.51.222 1 1 12607 20230127140318
185.30.177.92 1 1 1225 20230114012023
167.248.133.119 1 1 12720 20230122214500
209.141.36.112 1 1 12610 20230122153523
198.235.24.156 1 1 41466 20230106013322
198.235.24.171 1 1 979 20230118053913
205.210.31.12 1 1 41478 20230127093704
213.232.122.93 1 1 12612 20230125080521
198.235.24.23 1 1 41478 20230117223607
185.152.93.23 1 1 12613 20230118063023
87.236.176.247 1 1 12740 20230115164326
185.68.247.21 1 1 12614 20230118211046
162.142.125.220 1 1 12731 20230103092607
198.235.24.26 1 1 41478 20230124214248
47.88.90.156 0 2 25525 
198.23.179.66 1 1 12736 20230122231936
108.175.11.206 1 1 12746 20230101003046
198.235.24.184 1 1 41478 20230128222934
167.248.133.45 1 1 12726 20230101092448
198.235.24.45 1 1 41466 20230117082909
205.210.31.39 1 1 41466 20230109205302
198.235.24.27 1 1 41466 20230121051908
198.235.24.18 1 1 41478 20230131071909
209.141.34.187 1 1 12606 20230113154652
205.210.31.147 1 1 41478 20230111004434
212.115.51.177 1 1 12606 20230116050334
205.210.31.34 1 1 41466 20230113063943
47.88.93.234 1 1 12735 20230129122842
198.235.24.22 1 1 41478 20230114052214
205.210.31.35 1 1 41466 20230107173533
198.235.24.57 1 1 41478 20230106131233
213.232.122.27 1 1 12606 20230118070958
198.235.24.183 1 1 41478 20230107204456
205.210.31.26 1 1 41466 20230124133256
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20230101 5 5 92621 5
20230103 3 3 66816 3
20230106 2 2 82944 2
20230107 2 2 82944 2
20230108 56 56 707192 1
20230109 1 1 41466 1
20230111 1 1 41478 1
20230113 4 4 108146 4
20230114 5 5 86631 4
20230115 2 2 25348 2
20230116 1 1 12606 1
20230117 2 2 82944 2
20230118 5 5 39791 5
20230119 2 2 2450 1
20230120 3 3 124422 3
20230121 3 3 43916 2
20230122 7 7 88626 7
20230124 2 2 82944 2
20230125 1 1 12612 1
20230127 4 4 108166 4
20230128 5 5 46378 2
20230129 12 16 433608 8
20230130 3 3 124422 2
20230131 1 1 41478 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 65
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/ 64 1795487 59 59
/autodiscover/autodiscover.xml 11 13475 5 5
/adminer-4.7.8.php 1 12624 0 0
/adminer-4.7.7-mysql.php 1 12630 0 0
/adminer-4.7.0.php 1 12626 0 0
/adminer-4.8.0/ 1 12624 0 0
/admin/adminer.php 1 12626 0 0
/adminer-4.8.0-en.php 1 12632 0 0
/adminer-4.7.5-mysql.php 1 12637 0 0
/adminer-4.6.3-mysql.php 1 12636 0 0
/adminer-4.7.6-mysql.php 1 12636 0 0
/adminer-4.7.1.php 1 12629 0 0
/adminer1.php 1 12624 0 0
/tools/adminer.php 1 12625 0 0
/adminer-4.6.2.php 1 12629 0 0
/adminer-4.7.4.php 1 12630 0 0
/adminer-4.6.2-mysql-en.php 1 12637 0 0
/data/adminer.php 1 12625 0 0
/adminer-4.7.7-mysql-en.php 1 12635 0 0
/adminer.php 1 12623 1 0
/adminer-4.7.7-en.php 1 12627 0 0
/adm/adminer.php 1 12628 0 0
/adminer-4.6.3/ 1 12624 0 0
/adminer-4.7.1-mysql-en.php 1 12635 0 0
/phpmyadmin.php 1 12624 0 0
/adminer-4.7.5-en.php 1 12630 0 0
/adminer-4.8.0-mysql.php 1 12632 0 0
/adminer-4.7.3.php 1 12624 0 0
/sql.php 1 12618 0 0
/adminer-4.7.7/ 1 12621 0 0
/adm.php 1 12616 0 0
/adminer-4.6.2-en.php 1 12632 0 0
/adminer-4.6.1.php 1 12627 0 0
/adminer-4.7.2.php 1 12630 0 0
/adminer-4.7.8/ 1 12626 0 0
/adminer/ 1 12624 0 0
/adminer-mysql.php 1 12629 0 0
/adminer-4.7.3-mysql.php 1 12635 0 0
/adminer-4.8.0.php 1 12630 0 0
/adminer-4.7.1/ 1 12627 0 0
/adminer-4.6.2/ 1 12623 0 0
/adminer-4.7.4-mysql.php 1 12635 0 1
/adminer-4.7.8-en.php 1 12632 0 0
/adminer-4.6.3.php 1 12632 0 0
/mysql.php 1 12623 0 0
/adminer-4.7.5.php 1 12627 0 0
/adminer-4.7.4/ 1 12620 0 0
/adminer-4.6.2-mysql.php 1 12634 0 0
/adminer-4.8.0-mysql-en.php 1 12634 0 0
/adminer-4.7.1-mysql.php 1 12630 0 0
/adminer/adminer.php 1 12626 0 0
/adminer-4.6.3-mysql-en.php 1 12639 0 0
/adminer-4.7.6.php 1 12630 0 0
/_adminer.php 1 12616 0 0
/adminer-4.7.7.php 1 12629 0 0
/adminer-4.7.0-mysql.php 1 12630 0 0
/adminer-4.7.8-mysql.php 1 12636 0 0
/owa/ 1 12746 1 1
/manager/adminer.php 1 12629 0 0
END_SIDER
